Lakefront Lines Scheduled Intercity Bus Service
AM times are in plain text, PM times are in bold text.
"P" denotes a pickup-only location, "D" is dropoff-only.

Cincinnati–Athens
| 0001 | 0003 | Schedule | 0002 | 0004 | ||
|---|---|---|---|---|---|---|
| All | All | Days | All | All | ||
| ↓ | 4:55 am (P) | 1:10 pm (P) | Cincinnati (University of Cincinnati), OH | 1:00 pm (D) | 9:05 pm (D) | ↑ |
| 5:05 am (P) | 1:20 pm (P) | Cincinnati, OH | 12:40 pm (D) | 8:50 pm (D) | ||
| 5:45 am | 2:05 pm | Batavia, OH | 12:05 pm | 8:20 pm | ||
| 6:30 am | 2:50 pm | Seaman / Winchester, OH | 11:20 am | 7:35 pm | ||
| 6:40 am | 3:00 pm | Peebles, OH | 10:55 am | 7:15 pm | ||
| 7:20 am | 3:40 pm | Piketon, OH | 10:25 am | 6:45 pm | ||
| 7:50 am | 4:10 pm | Jackson, OH | 9:55 am | 6:15 pm | ||
| 8:15 am | 4:45 pm | Albany, OH | 9:20 am | 5:40 pm | ||
| 8:35 am | 5:00 pm (D) | Athens (Community Center), OH | 9:00 am (P) | 5:05 pm (P) | ||
| 8:50 am (D) | 4:55 pm (D) | Athens (Ohio University), OH | 9:10 am | 5:15 pm |
Columbus–Athens–Parkersburg
| 0005 | 0007 | Schedule | 0006 | 0008 | ||
|---|---|---|---|---|---|---|
| All | All | Days | All | All | ||
| ↓ | 6:45 am (P) | 3:20 pm (P) | Columbus (Airport), OH | 2:20 pm (D) | 7:40 pm (D) | ↑ |
| 6:55 am | 3:30 pm | Columbus, OH | 2:10 pm | 7:25 pm | ||
| 7:35 am | 4:10 pm | Lancaster, OH | 1:35 pm | 6:55 pm | ||
| 8:05 am | 4:40 pm | Logan, OH | 1:05 pm | 6:25 pm | ||
| 8:25 am | 5:00 pm | Nelsonville (Hocking College), OH | 12:45 pm | 6:05 pm | ||
| 8:45 am | 5:20 pm (D) | Athens (Ohio University), OH | 12:20 pm | 5:30 pm (P) | ||
| 8:55 am | 5:15 pm (D) | Athens (Community Center), OH | 12:10 pm | 5:40 pm | ||
| 9:35 am | Coolville, OH | 11:30 am | ||||
| 10:30 am | Marietta, OH | |||||
| 10:35 am | Marietta (Marietta College), OH | |||||
| 11:00 am (D) | Parkersburg, WV | 11:10 am (P) |
Buffalo–Cincinnati–Fairfield
No schedules matching that origin and time could be found.
Cleveland–Columbus
No schedules matching that origin and time could be found.
Cleveland–Charleston
| 0030 | Schedule | 0031 | ||
|---|---|---|---|---|
| All | Days | All | ||
| ↓ | 9:35 am (P) | Charleston, WV | 10:15 pm (D) | ↑ |
| 10:05 am | Ripley, WV | 9:40 pm | ||
| 11:00 am | Parkersburg, WV | 8:50 pm | ||
| Marietta (Marietta College), OH | ||||
| 11:30 am | Marietta, OH | 8:30 pm | ||
| 12:25 pm | Cambridge, OH | 7:30 pm | ||
| 1:10 pm | Newcomerstown, OH | |||
| 1:35 pm | New Philadelphia, OH | 6:50 pm | ||
| 2:05 pm | Mt. Eaton, OH | |||
| 3:00 pm | Canton, OH | 6:20 pm | ||
| 3:30 pm | Akron, OH | 5:50 pm | ||
| 6:20 pm | Cleveland, OH | 5:00 pm (P) |
Akron–Chicago
No schedules matching that origin and time could be found.
Chicago–Columbus
| 0040 | Schedule | 0041 | ||
|---|---|---|---|---|
| All | Days | All | ||
| ↓ | 10:35 pm (P) | Chicago, IL | 8:55 pm (D) | ↑ |
| 11:15 pm | Gary, IN | 8:20 pm | ||
| Valparaiso, IN | ||||
| Plymouth, IN | ||||
| Warsaw, IN | ||||
| Columbia City, IN | ||||
| Muncie, IN | ||||
| Richmond, IN | ||||
| Dayton Trotwood, OH | ||||
| 7:35 am (D) | Columbus, OH | 2:30 pm (P) |
Youngstown–Cleveland
| 0060 | Schedule | 0061 | ||
|---|---|---|---|---|
| All | Days | All | ||
| ↓ | 5:25 pm (P) | Youngstown, OH | 5:20 pm | ↑ |
| 6:35 pm | Canton, OH | |||
| 7:00 pm | Akron, OH | 4:30 pm | ||
| 7:45 pm | Cleveland, OH |

